Size No. 1 SafetyRoom
1.2 Meters Wide by 1.22 Meters Lenth by 2.134 Meters High
Size No. 4 SafetyRoom
1.829 Meters Wide by 3.048 Meters Lenth by 2.134 Meters High
Other Size SafetyRooms:
No | Description | Width | Lenth | Height |
---|---|---|---|---|
1 | Size No 1 | 1200mm | 1220mm | 2134mm |
2 | Size No 2 | 1200mm | 1829mm | 2134mm |
3 | Size No 3 | 1200mm | 2438mm | 2134mm |
4 | Size No 4 | 1829mm | 3048mm | 2134mm |
5 | Size No 5 | 1829mm | 3658mm | 2134mm |
6 | Size No 6 | 1829mm | 5486mm | 2134mm |
7 | Size No 7 | 1829mm | 4877mm | 2134mm |
8 | Size No 8 | 1829mm | 5486mm | 2134mm |
9 | Size No 9 | 1829mm | 16096mm | 2134mm |
10 | Size No 10 | 2438mm | 1829mm | 2134mm |
11 | Size No 11 | 2438mm | 2438mm | 2134mm |
12 | Size No 12 | 2438mm | 3038mm | 2134mm |
13 | Size No 13 | 2438mm | 3658mm | 2134mm |
14 | Size No 14 | 2438mm | 4267mm | 2134mm |
15 | Size No 15 | 2438mm | 4877mm | 2134mm |
16 | Size No 16 | 2438mm | 5486mm | 2134mm |
N95 Masks (Protection against 95% air born particles)
Specialty Particulate Respirators 9900 Series
Reusable Half Face Mask, Quick Latch 6500QL
Reusable Full Face Mask 6000 Series
P100 Cartridges & Particulate Filters 7093 (Filters out 99.8% of particles)
SGE 150 Gas Mask
SGE 400/3 Gas Mask
The 100 P3 R filter protects against aerosols, particles, mist, fumes and dust
Multipurpose Filter 203 A2B2E2K2P3 R D Combined filter with standard thread connector to EN 148-1 for organic vapours, Sulphur Dioxide (SO2), Ammonia (NH3) and its derivatives, dust, fumes and mist
Drinking Device (assembled on the mask) Internal drinking device for SGE 400/3 and 400/3 BB masks
The internal Speech Diaphragm is an optional accessory to easily assemble in the same slot as the exhalation membrane.